2008 Results
Return to Oregon Trail Series Stats Page
   
Place  Last  First  Age  Hagg Lake Peterson Ridge McDonald Forest Siskiyou Outback Mt. Hood PCT Where's Waldo McKenzie Total
1 Eisele Kurt 29 27.63 28.17 24.73 24.16       104.69
2 Schnekenburger Frank 48 24.31 24.79 23.46 20.41       92.98
3 Bien Rod 36 29.29 32.21   28.25       89.75
4 Nahorniak Matt 36 27.22 29.48 24.59         81.29
5 Swint William 34 27.33 28.82 24.92         81.07
6 Burke Mike 57 24.53 26.74 24.92         76.19
7 Stewart Paul 43 19.86 20.84 17.83 17.00       75.54
8 Henry Bret 48 18.38 18.96 18.70 18.58       74.63
9 White Trevor 39 24.24 25.59   23.24       73.07
10 Askew Chris 37 25.29   24.03 23.52       72.84
11 Stephens Larry 51 24.05 25.63 22.13         71.81
12 Randels Doug 43   26.34 23.36 21.29       70.98
13 Stumbo John 47 23.99 24.01 22.71         70.71
14 Putnam Brad 43 23.93 24.92 21.76         70.61
15 Troyer Kevin 33 23.75 23.33 22.36         69.44
16 Walters Steve 27 20.20 23.85 22.04         66.09
17 Glender T. R. 36 21.52 23.39 20.77         65.68
18 Olmstead Dan 35   34.00 31.00         65.00
19 Montgomery Cian 35 23.04   20.81 20.10       63.96
20 Engelmann Eb 66 21.19 21.79 17.43         60.41
21 Alavi David 45 20.63 21.32   17.81       59.76
22 Petersen Steve 53 21.21 18.60 19.77         59.58
23 Olsen Neil 40 31.00   28.52         59.52
24 Benjamin Ben 61 18.52 20.44 18.25         57.22
25 Brewer Marc 54 20.36 19.09 17.43         56.88
26 Nelson Sander 41   28.60 26.60         55.20
27 Aker Clyde 56 18.07   17.43 19.17       54.67
28 Donovan Geoffrey 39 25.77 28.02           53.79
29 Holman Stan 43 27.03 26.74           53.77
30 Diehm John 63 18.46   16.79 17.81       53.06
31 Huggins Bill 37   27.90 24.86         52.76
32 Woodke Kelly 41   27.65   25.02       52.68
33 Phillips Jeff 37   28.02 24.65         52.67
34 Rosling Mike 29 26.53   25.55         52.08
35 Coll Bob 47 24.33 27.18           51.51
36 Hanes Cameron 40     26.25 24.42       50.67
37 Rustvold Leif 33 23.17 26.25           49.41
38 Benthin Randy 34 23.97 25.26           49.23
39 Ralls Jai 32   26.21 22.83         49.05
40 Faist Brian 24 24.29   24.49         48.78
41 Zirkelbach Brian 32   24.77 22.95         47.72
42 Snelling Derek 38   24.98 22.67         47.65
43 Humphreys Mark 48   26.01 21.55         47.57
44 Baxter Benjamin 32 23.22 24.08           47.30
45 Leonard Scott 39 23.20 23.97           47.16
46 McCarthy Michael 44   24.65 21.81         46.45
47 Holmes Brendon 29     22.66 23.22       45.88
48 Stevenson Dave 55   23.75   22.12       45.87
49 Miller Cary 47 23.51   22.17         45.68
50 Lavoie Adrien 33 24.38   21.18         45.56
51 Riley Thomas 45 22.09 23.35           45.44
52 Laird Jamie 35   25.79 19.13         44.92
53 Temple Todd 39 22.72   22.12         44.84
54 Olson Dave 38   25.60 19.14         44.73
55 Nowakowski Stan 52   23.11   21.26       44.37
56 Dominguez Juan 34 22.36     21.98       44.34
57 Quandt Kris 34   23.01 20.36         43.37
58 Dahl Mark 38 22.65   20.71         43.36
59 Susman James 44     22.28 20.86       43.14
60 Topper Brian 35 21.80   21.34         43.14
61 Bateham David 48   20.24   21.97       42.21
62 Brian Aaron 36     20.36 21.66       42.02
63 Holm Erin 36 21.11 20.75           41.87
64 LaCava Clem 59     20.86 19.65       40.51
65 Reeves Herb 54   20.61 19.19         39.80
66 Diamond Scott 46 20.21   19.39         39.59
67 Mantel Joe 26 19.67   19.74         39.42
68 Rutherford Kevin 43 18.58 19.62           38.20
69 Carpen Dwight 36   20.24 17.79         38.04
70 Gnass Jon 52 20.22   17.57         37.79
71 Kruis Scott 46     17.70 19.98       37.69
72 Fixsen Cary 37 16.72 20.75           37.47
73 Failla Glen 45   19.66   17.66       37.31
74 MacInnis Al 61   18.92 16.96         35.88
75 Eppler Clay 45   19.89 15.95         35.84
76 Harshburger Dan 60 18.47   16.96         35.42
77 Lear Gary 52 18.14   17.15         35.29
78 Merk John 56 17.32 17.20           34.53
79 Chester Todd 33 17.47     16.39       33.86
80 Lotts John 45 17.72     15.54       33.26
81 McPherson John 38   16.47 16.67         33.14
82 Saladino Paul 30   32.43           32.43
83 Groesz Bill 61 16.90 15.48           32.38
84 Wolfe Scott 34   32.11           32.11
85 Lynes Bob 69 15.60   16.14         31.74
86 Barnett Billy 24   31.28           31.28
87 King Max 28       31.00       31.00
88 Braje Todd 31     30.38         30.38
89 Skaggs Erik 25       30.35       30.35
90 Finch Phil 57   15.69 14.59         30.28
91 Carlson Mike 48   30.15           30.15
92 Hothusen Larry 43 15.19   14.08         29.28
93 Ederer Tom 37   29.10           29.10
94 Cramer Lucas 27   29.08           29.08
95 Jurek Scott 34     28.94         28.94
96 Koerner Hal 32       28.90       28.90
97 Granum E. David 61 14.77 14.08           28.84
98 Galbraith Ruben 23 28.76             28.76
99 Angle Justin 33   28.02           28.02
100 Ballard James 57   14.78 13.16         27.94
101 Taylor Lewis 35       27.85       27.85
102 Meissner Sean 34 27.64             27.64
103 Ticer John 51     26.48         26.48
104 Terry David 46     26.39         26.39
105 Wirtz Joel 34     26.37         26.37
106 Thornley Craig 44       26.32       26.32
107 Ness Ryan 33 26.20             26.20
108 Kalenius Will 27     26.14         26.14
109 Daniels Matthew 38     26.12         26.12
110 Thomas Laron 25   26.12           26.12
111 Ragsdale Todd 39       25.97